Usual sizes for leaflets and flyers
Standard sizes
Format | Measurements |
A7 | - | 7,4 cm x 10,5 cm |
A6 | - | 10,5 cm x 14,8 cm |
A5 | - | 14,8 cm x 21 cm |
Square formats
Format | Measurements |
CD Format | - | 12 cm x 12 cm |
| - | 10,5 cm x 10,5 cm |
| - | 14,8 mm x 14,8 cm |
Corona | - | 21 cm x 21 cm |
Folded formats
Format | Measurements |
Bi-folds | - | 2 x(14 cm x 14 cm) |
Bi-folds | - | 2 x (10 cm x 20 cm) |
Tri-folds | - | 3 x (14 cm x 14 cm) |
Tri-folds | - | 3 x (10 cm x 20 cm) |
You might be interested:
How to correctly prepare files for printing
Please visit our project gallery.